Westport Public School Budgets
The Philosophy Behind a School Budget
The Board of Education's annual operating budget is more than a thick volume of numbers. It does more than provide for the schools' day to day operations: it supplies the means to achieve short and long-range goals; it also fosters ongoing improvement by its support of the Board's strategic goals. The budget is, in a sense, a tangible manifestation of the philosophy and aspirations of the school system.
| WESTPORT PUBLIC SCHOOL'S LINE ITEM BUDGET |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | |
| Description | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Budget |
| Salaries | 45,810,803 | 49,034,151 | 51,403,686 | 55,024,039 | 57,800,515 | 60,759,105 | 62,611,186 | 63,340,808 | 65,286,079 |
| Benefits | 10,027,166 | 10,198,345 | 10,499,169 | 10,510,130 | 12,962,809 | 13,855,529 | 14.392,277 | 15,060,796 | 15,302,291 |
| Purchased Services | 1,198,335 | 1,174,009 | 1,060,243 | 1,255,821 | 1,542,109 | 1,581,942 | 1,482,022 | 1,221,768 | 1,184,161 |
| Property Services | 4,227,591 | 4,813,294 | 4,986,069 | 5,091,185 | 6,099,631 | 6,274,001 | 5,345,708 | 5,421,712 | 5,081,715 |
| Other Purchased Services | 5,614,116 | 6,151,139 | 6,570,144 | 6,739,933 | 6,922,363 | 6,951.329 | 7,000,672 | 7,248,045 | 7,275,699 |
| Supplies | 2,024,380 | 2,080,855 | 2,199,847 | 2,194,275 | 2,222,737 | 2,421,936 | 2,180,425 | 2,324,687 | 2,398,016 |
| Equipment | 740,602 | 673,181 | 773,323 | 802,738 | 882,574 | 1,340,072 | 1,134,960 | 1,006,084 | 1,096,787 |
| Other Costs | 328,989 | 360,910 | 386,068 | 375,614 | 409,453 | 439,402 | 421,407 | 455,759 | 470,370 |
| Total | 70,021,982 | 74,485,884 | 77,878,549 | 81,993,735 | 88,842,191 | 93,623,316 | 94,568,657 | 96,079,659 | 98,095,118 |


